KSTEEL

Copyright © 2023 KSTEEL.KR
All Rights Reserved.

Distribution Division

Steel Strapping Process

1. Countinuous PO Process
(Continuous Picking Line)
2. Raw material cutting
(Siltting Line)
3. Cold rolling
(Cold Recrsing Mill)
4. Descaling
(Tight Coil annealing Fuma ce)
5. Skin pass rolling
(Skinpass Mill)
6. Product cutting
(Cold Rolled Narrow Steel Strip)
7. Product processing
8. Product painting/coating
9. Product inspection
10. Product packaging

PET band

PET band is a binding band that is used for special purposes as an alternative to steel band. It is used in the packaging industry, construction/material industry, and wood/paper/printing industry.

Width (mm) Thickness (mm) Coil Weight (kg) (Min Kgf / mm°) COLOR Winding Face (mm)
6 0.5 22/80/128 STD:35 / STD:45 BLUE, GREEN, BALCK, WHITE 152/190/305
9 0.5 22/80/128 STD:35 / STD:45 BLUE, GREEN, BALCK, WHITE 152/190/305
12.5 0.5 22/80/128 STD:35 / STD:45 BLUE, GREEN, BALCK, WHITE 152/190/305
15 0.65 22/80/128 STD:35 / STD:45 BLUE, GREEN, BALCK, WHITE 152/190/305
16 0.65 22/80/128 STD:35 / STD:45 BLUE, GREEN, BALCK, WHITE 152/190/305
19 0.9(1.3) 22/80/128 STD:35 / STD:45 BLUE, GREEN, BALCK, WHITE 152/190/305
25.4 1.0(1.3) 22/80/128 STD:35 / STD:45 BLUE, GREEN, BALCK, WHITE 152/190/305
32 1.3 22/80/128 STD:35 / STD:45 BLUE, GREEN, BALCK, WHITE 152/190/305

E/M production process

1. Raw steel plate delivery
2. Steel plate welding and insertion
3. Product molding and inspection
4. Product packaging and shipping